Trends as of 05-Sep-2008 at 5:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 84.5 | 1.1 | 3.5 | ENE | 47 | 29.842 | 0.00 |
| 5 minutes ago | 84.4 | 0.0 | 2.3 | ENE | 46 | 29.841 | 0.00 |
| 10 minutes ago | 84.7 | 1.1 | 2.3 | ENE | 46 | 29.847 | 0.00 |
| 15 minutes ago | 84.7 | 1.1 | 3.5 | E | 44 | 29.848 | 0.00 |
| 20 minutes ago | 84.9 | 2.3 | 4.6 | ENE | 44 | 29.849 | 0.00 |
| 30 minutes ago | 85.1 | 1.1 | 2.3 | E | 46 | 29.850 | 0.00 |
| 45 minutes ago | 85.7 | 1.1 | 4.6 | N | 44 | 29.852 | 0.00 |
| 60 minutes ago | 86.5 | 1.1 | 3.5 | E | 44 | 29.863 | 0.00 |
| 75 minutes ago | 87.0 | 2.3 | 5.8 | NE | 43 | 29.865 | 0.00 |
| 90 minutes ago | 87.2 | 2.3 | 8.1 | E | 43 | 29.865 | 0.00 |
| 105 minutes ago | 87.2 | 0.0 | 3.5 | E | 42 | 29.874 | 0.00 |
| 120 minutes ago | 86.7 | 2.3 | 3.5 | NE | 41 | 29.878 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on 26-Aug-2008 8:14pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 23.89 in (40 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.6 °F at 3:49pm | Max > 86 °F | 5 day(s) |
| Yest. | 87.0 °F at 3:37pm | Max > 77 °F | 5 day(s) |
| Month | 87.6 °F on 05-Sep-2008 | Warmest day | 79.2 °F on 02-Sep-2008 |
| Year | 99.1 °F on 06-Aug-2008 | Warmest night | 76.3 °F on 01-Sep-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.8 °F at 6:58am | Min < 32 °F | 0 day(s) |
| Yest. | 57.9 °F at 6:38am | Min < 5 °F | 0 day(s) |
| Month | 57.9 °F on 04-Sep-2008 | Coldest day | 75.4 °F on 04-Sep-2008 |
| Year | 14.4 °F on 03-Jan-2008 | Coldest night | 65.8 °F on 04-Sep-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 8:18am | Today | 61.8 °F at 6:58am |
| Yest. | 30.041 inHg at 8:18am | Yest. | 58.0 °F at 6:38am |
| Month | 30.162 inHg on 01-Sep-2008 | Month | 57.9 °F on 04-Sep-2008 |
| Year | 30.900 inHg on 03-Jan-2008 | Year | 47.5 °F on 01-Jul-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNW at 1:55pm | |
| Yest. | 14.0 mph at 1:47pm | |
| Month | 14.0 mph on 04-Sep-2008 | |
| Year | 19.6 mph on 17-Feb-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph NNW at 1:56pm | |
| Yest. | 6.1 mph at 1:47pm | |
| Month | 6.8 mph on 05-Sep-2008 | |
| Year | 11.5 mph on 16-Jun-2008 | |
| WIND RUN | ||
| Today | 13.46 miles | |
| Month | 49.33 miles | |
| Year | 557.06 miles | |
