Daily / Monthly Weather History From This Station
Daily Report for the month of September 2008
| Sep 1 Average and Extremes |
| Average temperature | 76.8 °F |
| Average humidity | 80 % |
| Average dewpoint | 69.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 86 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.93 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 86.1 °F on day 01 at time 15:52 |
| Minimum temperature | 72.0 °F on day 01 at time 07:05 |
| Maximum humidity | 92 % on day 01 at time 06:41 |
| Minimum humidity | 58 % on day 01 at time 15:58 |
| Maximum pressure | 30.162 in. on day 01 at time 10:51 |
| Minimum pressure | 30.064 in. on day 01 at time 03:33 |
| Maximum windspeed | 4.6 mph on day 01 at time 11:50 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 01 at time 14:30 |
| Maximum heat index | 91.7 °F on day 01 at time 15:50 |
24 Hour Graph of this day is not available (20080901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 76.7 °F |
| Average humidity | 73 % |
| Average dewpoint | 66.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 84 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.93 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 86.7 °F on day 02 at time 15:40 |
| Minimum temperature | 69.3 °F on day 02 at time 23:57 |
| Maximum humidity | 89 % on day 02 at time 23:57 |
| Minimum humidity | 50 % on day 02 at time 14:59 |
| Maximum pressure | 30.147 in. on day 02 at time 09:33 |
| Minimum pressure | 30.019 in. on day 02 at time 20:04 |
| Maximum windspeed | 4.6 mph on day 02 at time 11:55 |
| Maximum gust speed | 7 mph from 090 °( E ) on day 02 at time 13:06 |
| Maximum heat index | 89.8 °F on day 02 at time 15:38 |
24 Hour Graph of this day is not available (20080902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 73.0 °F |
| Average humidity | 73 % |
| Average dewpoint | 62.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 85 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.93 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 86.1 °F on day 03 at time 15:39 |
| Minimum temperature | 63.2 °F on day 02 at time 07:28 |
| Maximum humidity | 97 % on day 03 at time 08:38 |
| Minimum humidity | 36 % on day 03 at time 18:02 |
| Maximum pressure | 30.079 in. on day 03 at time 09:12 |
| Minimum pressure | 29.956 in. on day 03 at time 19:36 |
| Maximum windspeed | 4.6 mph on day 03 at time 13:54 |
| Maximum gust speed | 7 mph from 023 °(NNE) on day 03 at time 15:23 |
| Maximum heat index | 86.4 °F on day 03 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 71.4 °F |
| Average humidity | 75 % |
| Average dewpoint | 61.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 97 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.93 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 87.0 °F on day 04 at time 15:39 |
| Minimum temperature | 58.0 °F on day 03 at time 07:22 |
| Maximum humidity | 96 % on day 04 at time 08:36 |
| Minimum humidity | 45 % on day 04 at time 16:20 |
| Maximum pressure | 30.041 in. on day 04 at time 08:20 |
| Minimum pressure | 29.919 in. on day 04 at time 19:05 |
| Maximum windspeed | 5.8 mph on day 04 at time 13:48 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 04 at time 13:48 |
| Maximum heat index | 88.5 °F on day 04 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2008 up to day 4 |
| Average temperature | 74.5 °F |
| Average humidity | 75 % |
| Average dewpoint | 65.1 °F |
| Average barometer | 30.056 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 88 ° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 23.894 in. |
| Maximum rain per minute | 0.000 in on day 05 at time 00:02 |
| Maximum temperature | 87.0 °F on day 04 at time 15:39 |
| Minimum temperature | 58.0 °F on day 04 at time 07:22 |
| Maximum humidity | 97 % on day 03 at time 08:38 |
| Minimum humidity | 36 % on day 03 at time 18:02 |
| Maximum pressure | 30.16 in. on day 01 at time 10:51 |
| Minimum pressure | 29.92 in. on day 04 at time 19:05 |
| Maximum windspeed | 5.8 mph from 090 °( E ) on day 04 at time 13:48 |
| Maximum gust speed | 13.8 mph from 090 °( E ) on day 04 at time 13:48 |
| Maximum heat index | 91.7 °F on day 01 at time 15:50 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|