Current System Status
Station Status.
Computer system up for 6 Days 14 Hours 44 Minutes 16 Seconds
Computer system free memory 1208.004 MB
Weather Display version 10.37M-(b20)
Weather Display last started 4:33:16 PM 12/23/2008
Weather Station Console 3.9 Volts
Weather Station ISS Status Ok
Weather Station Reception Signal 95%
Weather Station Reception 9663 490 0 97 404 (Packets, Missed, Resynchs, In A Row, CRC errors)
| Application | Uploaded File | Upload Frequency | Last Upload | Elapsed Time |
|---|---|---|---|---|
| Weather Display | clientraw.txt | 10 Seconds | 12/30/08 07:26:02 EST | 1.1 weeks ![]() |
| Weather Display | wapdata.txt | 15 Minutes | 12/30/08 07:15:05 EST | 1.1 weeks ![]() |
| WXSIM | plaintext.txt | 10 Minutes | 12/30/08 07:20:07 EST | 1.1 weeks ![]() |
| Nexstorm | TRACReport.txt | 6 Minutes | 12/30/08 07:22:00 EST | 1.1 weeks ![]() |
| Nexstorm | nexstorm_arc.dat | 6 Minutes | 12/30/08 07:22:00 EST | 1.1 weeks ![]() |
| Weather Display | dirplot.gif | 5 Minutes | 12/30/08 07:25:01 EST | 1.1 weeks ![]() |
| Virtual Weather Station | broadcast.jpg | 5 Minutes | 12/30/08 07:25:02 EST | 1.1 weeks ![]() |
| StrikeStar | wasp2.png | 5 Minutes | 12/30/08 07:54:47 EST | 1.1 weeks ![]() |
